Near,District Court Balotra (Raj) - 344022
All Government Officers
Emergency Info
For More Information Please Visit Panchayat Samiti Balotra
| BARMER | ||
|---|---|---|
| ADMINISTRATIVE UNITS | 2012-13 | 2014-15 |
| Number of ULBs | 2 | 2 |
|
Number of Gram panchayat |
380 |
489 |
|
Number of Panchayat Samiti |
8 |
17 |
Name of New Seventeen Panchayat Samitis:-
| 1. | Balotra | 6. | Dhanau | 11. | Patodi | 16. | Sindhari | ||||
| 2. | Barmer | 7. | Gadrarod | 12. | Ramsar | 17. | Siwana | ||||
| 3. | Baytu | 8. | Gida | 13. | Samdari | ||||||
| 4. | Chauhtan | 9. | Gudamalani | 14. | Sedva | ||||||
| 5. | Dhorimana | 10. | Kalyanpur | 15. | Shiv |
| Tehsil wise villages , Patwar Boards , follows the position of inspector circles | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Tehsil Name | Total area (Hect.) | Total Population 2011 | No. of Village | No. of Patwar | No. Circles Inspector | No. of Jury |
| 1 | Barmer | 289387 | 370721 | 347 | 40 | 10 | 39 |
| 2 | Ramsar | 147335 | 108001 | 177 | 21 | 5 | 18 |
| 3 | Baitu | 140703 | 125130 | 184 | 22 | 6 | 22 |
| 4 | Gida | 155036 | 118930 | 162 | 22 | 5 | 22 |
| 5 | Shiv | 270342 | 128370 | 167 | 22 | 5 | 22 |
| 6 | Gadraroad | 391290 | 108710 | 164 | 23 | 6 | 23 |
| 7 | Gudhamalani | 128254 | 153728 | 207 | 23 | 6 | 23 |
| 8 | Sindhari | 162984 | 167057 | 193 | 22 | 5 | 22 |
| 9 | Dhorimanna | 115146 | 142416 | 212 | 20 | 5 | 20 |
| 10 | Chohtan | 207599 | 203797 | 261 | 34 | 9 | 33 |
| 11 | Sedwa | 258914 | 281547 | 223 | 42 | 10 | 42 |
| 12 | Siwana | 120828 | 169380 | 69 | 23 | 6 | 23 |
| 13 | Samdhari | 83687 | 103180 | 62 | 22 | 5 | 17 |
| 14 | Pachpdra | 345827 | 422784 | 284 | 61 | 15 | 54 |
| Total | 2817332 | 2603751 | 2712 | 397 | 98 | 380 | |
Should give a chance to serve once