Near,District Court Balotra (Raj) - 344022
02988-220010
Emergency Info
For More Information Please Visit Police Office Balotra
Government of India offical Website For More Information Please Visit
ADMINISTRATIVE | ||||||||
---|---|---|---|---|---|---|---|---|
S.N. | Name of Officers/Ministers | Designation | Mobile No. | STD Code | Office | Residence | Fax No. | E-mail Id |
1 |
Shri Lok Bandhu |
D.M. | 02982 | 220003 | 220004 | dm-bar-rj@nic.in | ||
2 | Om Prakash Bishnoi | ADM | 02982 | 220007 | 220008 | admbarmer@gmail.com | ||
3 | Rohit Chavhan | SDM Barmer | 9414988118 | 02982 | 220009 | 224709 |
sdm.bmr.rev@rajasthan.gov.in sdmbarmer@gmail.com |
|
4 | Veerma Ram (Add. Charge) | SDM Gudamalani | 9610686510 | 02983 | 280052 | 280053 | sdm.gml.bmr.rev@rajasthan.gov.in | |
5 | Naresh Soni | SDM Balotra | 8769050000 | 02988 | 220005 | 220005 | sdm.blt.bmr.rev@rajasthan.gov.in | |
6 | Mahaveer Singh | SDM Sheo | 9460315738 | 02987 | 253301 | 253381 | sdm.sheo.bmr.rev@rajasthan.gov.in | |
7 | Naresh Soni(Add. Charge | SDM Baitu | 02982 | 241212 | 241211 | sdm.btu.bmr.rev@rajasthan.gov.in | ||
8 | Bhagirath Ram | SDM Chohtan | 9461124227 | 02989 | 286205 | 286207 | sdm.ctn.bmr.rev@rajasthan.gov.in | |
9 | Sunil Panwar | SDM Ramsar | 9950510429 | 02985 | 270003 | sdm.rms.bmr.rev@rajasthan.gov.in | ||
10 | KusumLata Chouhan | SDM Siwana | 7222811589 | 02901 | 230207 | 231207 | sdm.swn.bmr.rev@rajasthan.gov.in | |
11 | Sunil Panwar | SDM Gadraroad | 9950510429 | |||||
12 | Sunil Kumar Chouhan | SDM Serwa | 8209812197 | |||||
13 | Bhagirath Ram | SDM Dhorimanna | 9461124227 | 02986 | 264004 | sdm.dmn.bmr.rev@rajasthan.gov.in | ||
14 | Ashvini Gurjar | District Supply Officer | 9414337759 | 02982 | 220164 | dsofood-bar-rj@nic.in | ||
15 | Veerma Ram | SDM Sindhari | 9610686510 | |||||
16 | Jaswant Gaur | District Statistical Officer | 8385840529 | 02982 | 220682 | dsobrm.des@rajasthan.gov.in | ||
17 | Dilip Jain | DIO, NIC | 9928018289 | 02982 | 220973 | 221295 | rajbar@nic.in | |
18 | Arvind kumar jakhar | RAA | 9829067097 | 02982 | 225050 | |||
19 | SurajBhan Vishnoi | LAO ONGCL | 9414701429 | 02982 | 225317 | 227152 | ||
20 | LAO RSMML | 02982 | 227035 | |||||
21 | Dinesh kumar | T.O. | 9460584888 | 02982 | 220404 | 226648 | ||
22 | Sumer S Shekhawat | PA.to DM | 9414308175/ 9828844401 | 02982 | 222444 | 225425 | ||
R D CELL (Zila Parishad) | ||||||||
1 | MohanDan Ratnu | Chief Executive Officer | 02982 | 220292 | 220296 | 222041 | pd-bar-rj@nic.in | |
2 | Jiyaram Add. | Sr. AO | 9828943187 | 02982 | 220506 | 220063 | aceo_bar@yahoo.com | |
3 | Balbir Singh | SE IWMP | 9414106072 | 02982 | 220679 | egsmm.bar@gmail.com | ||
4 | Bheraram Choudhary | Xen(MNREGA) | 8005817887 | |||||
5 | Shrawan Kr. Chouhan | AAO II | 9414302344 | |||||
6 | Rajendra Singh | XenPMAY | 9414813644 | 02982 | 221270 | |||
7 | Chandra Shekhar Purohit | PA to CEO | 9828833350 | 02982 | 220292 | 223290 | ||
POLICE Administration | ||||||||
Contral Room-100, 02982-221822/224123 | ||||||||
1 | Shri Aanand Kumar Sharma | SP | 9784599529 | 02982 | 220005 | 220006 | 224123 | sp.barmer@rajpolice.gov.in |
2 | Narpat Singh | Addl. SP Barmer | 9414304003 | 02982 | 220930 | 220078 | addlsp.barmer@rajpolice.gov.in | |
3 | Nitesh Arya | Addl. SP Balotra | 9413364200 | 02988 | 221072 | addlsp.balotra.barmer@rajpolice.gov.in | ||
4 | Deva Ram Choudhary | ASP CID | 9414365176 | 02982 | 220617 | |||
5 | Aanand Singh Rajpurohit | Dy. SP Barmer | 9414566581 | 02982 | 223900 | 220079 | co.barmer.barmer@rajpolice.gov.in | |
6 | Dhanphool Meena | Dy. SP Balotra | 9414206991 | 02988 | 221007 | 221007 | co.balotra.barmer@rajpolice.gov.in | |
7 | Narayan Singh | Dy. SP Chohtan | 9414034800 | 02989 | 286139 | 286139 | co.chohatan.barmer@rajpolice.gov.in | |
8 | Shubhkaran | Dy. SP Gudamalani | 9414807676 | 02983 | 280024 | co.gudamalani.barmer@rajpolice.gov.in | ||
9 | Jaggu Ram | Dy. SP Baitu | 6375627771 | |||||
10 | Ramniwas | Add. SP. ACB | 9649911773 | 02982 | 220346 | |||
11 | Prem Prakash | City Kotwali | 9414913520 | 02982 | 220100 | |||
12 | Ram Niwas | Sadar Thana | 9214444488 | 02982 | 220774 | |||
13 | G S Rathore | AC. Spl. Bureau | 7073165267 | 02982 | 227803 | 227803 | ||
14 | PC Meena | DCIO | 9413385260 | 02982 | 220099 | |||
15 | Sumer Singh Gurjar | Jailor | 8302220841 | 02982 | 220165 | barmerjailrj04@gmail.com | ||
16 | Police Control Room | Barmer | 9530438100 | 02982 | 221822 | 224123 | pcr.barmer@rajpolice.gov.in | |
17 | Pushpendra Arha | Dy. SP SC/ST cell | 9414918251 | |||||
18 | Gopa Ram | PA SP | 9460042090 | |||||
19 | Lata Begad | Mahila Thana | 02982 | 220092 |
Emergency Helpline Numbers | |||
---|---|---|---|
Department/ Service Name | STD Code | Office | Toll Free HelpLine No. |
AIDS help line service | - | - | 1097 |
Ambulance Helpline | 02982 | 230008/ 230677 | 108 |
Blood bank information Service | 02982 | 230369 | 1910 |
ChildLine Helpline | - | - | 1098 |
Police City Kotwali Barmer | 02982 | 220100 | 100 |
Police Control Room Helpline | 02982 | 221822/224123 | 100 |
Fire Brigade Helpline | 02982 | 225781/ 220075 | 101 |
Earthquake Helpline Service | - | - | 1092 |
Electricity Control Room | 02982 | 220038 | - |
Emergency Relief Centre on National Highways | - | - | 1033 |
Kisan Call Centres (KCC) | - | - | 1800-180-1551 |
Municipal/Nagar Palika, Balotra | 02988 | 220024 | - |
Municipal/Nagar Palika, Barmer | 02982 | 220048 | - |
National Minority Commission | - | - | 1800-11-0088 |
Natural Disaster Control Room | - | - | 1096 |
Public Health Eng. Dept. , Balotra | 02988 | 220706 | - |
Public Health Eng. Dept. , Barmer | 02982 | 220073/ 220253 | - |
PWD Helpline, Balotra | 02988 | 220453 | - |
PWD Helpline, Barmer | 02982 | 226295 | - |
Railyway Enquiry | 02982 | 220131 | 139, 180, 1322 |
Railyway Enquiry Customer helpline number | - | - | 18001806066 |
RIICO Electricity Office | 02982 | 222638 | - |
Social Justice And Empowerment Dept. | 02982 | 23009 | - |
Telephone Exchange Helpline | - | - | 1800-345-1500 |
Weather Department, Barmer | 02982 | 220631 | - |
Should give a chance to serve once