Government Nahata Hospital Rd, Balotra, Rajasthan 344022
Toll - Free Number :- 1800-180-6045
Basic Complaint Number :- 02988-223313
Apply For New Conection Please Visit
Customer Care Centre Toll Free Number 18001806045 |
Whatsapp Number for Lodging Complaint 9413359064 |
DESIGNATION | STD CODE | OFFICE | FAX | MOBILE / LandLine | Email Id |
Control Room Complaint Number Barmer | 2982 | 223788 | 02982-223788 | seonmbarmer.jdvvnl@rajasthan.gov.in ; sebarmerjdvvnl@gmail.com | |
SE(O&M) BARMER | 2982 | 223788 | 02982-221145 | 9413359393 | seonmbarmer.jdvvnl@rajasthan.gov.in ; sebarmerjdvvnl@gmail.com |
TA TO SE(O&M) BARMER | 2982 | 223788 | 9413382771 | ||
XEN(O&M) Barmer | 2982 | 220374 | 9413359396 | xenbarmer.jdvvnl@rajasthan.gov.in ; xenbmr@gmail.com | |
AEN(CSD-I ) Barmer (Rai Colony & City Area) | 2982 | 220037 | 9413359403 | aencity1barmer.jdvvnl@rajasthan.gov.in ; aencity2012@gmail.com | |
ARO | 9829545556 | ||||
JEN BMR Bishala | - | - | 9413359423 | ||
JEN BMR OPH | - | - | 9413359424 | ||
JEN BMR NPH | - | - | 9413359424 | ||
AEN(CSD-II) Barmer (RIICO & Mahaveer Nagar Area etc.) | - | - | 9413382766 | aencity2barmer.jdvvnl@rajasthan.gov.in ; aencityii@gmail.com | |
ARO | 9460114399 | ||||
JEN RIICO BMR | - | - | 9413359422 | ||
JEN Chawa | - | - | 9413382772 | ||
JEN Chotan Chouraha | - | - | 9413359422 | ||
AEN(Rural ) Barmer | 2982 | 220808 | 9413382773 | aenruralbarmer.jdvvnl@rajasthan.gov.in ; aenrural30@gmail.com | |
ARO | 9950678435 | ||||
JEN Marudi | - | - | 9413359426 | ||
JEN Nimbadi | - | - | 9413312990 | ||
JEN Sanawra | - | - | 9413359426 | ||
AEN (O&M) Ramsar | - | - | 9413359404 | aenramsar.jdvvnl@rajasthan.gov.in ; aenramsar6406@gmail.com | |
ARO | 9610105728 | ||||
JEN RAMSAR | - | - | 9413359425 | ||
JEN GADRA ROAD | - | - | |||
JEN HARSANI | - | - | 7976490650 | ||
AEN(O&M) Baytoo | 2982 | 241116 | 9413359409 | aenonmbaytoo.jdvvnl@rajasthan.gov.in ; baitudiscom@gmail.com | |
JEN BATADU | - | - | 9413359432 | ||
JEN BAYTU | - | - | 9413359433 | ||
JEN BAYTU BHIMJI | - | - | |||
AEN(O&M) Sheo | 2987 | 253096 | 9413359407 | aenonmsheo.jdvvnl@rajasthan.gov.in ; sheoaen@gmail.com | |
ARO | 9828084647 | ||||
JEN SHIV | - | - | 9413359427 | ||
JEN HADVECHA | - | - | |||
JEN SAJITRA | - | - | 9602553757 | ||
AEN (O&M) BHIYAD | 9413359428 | aenbhiyad.jdvvnl@rajasthan.gov.in ; aenbhiyad@gmail.com | |||
ARO | 8239260221 | ||||
JEN BHIYAD | 9413359428 | ||||
JEN KANASAR | 9016741519 | ||||
JEN UNDOO | 7004623431 | ||||
AEN(O&M) Chohatan | 2989 | 286278 | 9413359408 | aenonmchohtan.jdvvnl@rajasthan.gov.in ; aenchohtan1@gmail.com | |
ARO | 9460387995 | ||||
JEN CHOHTAN | - | - | 9413382769 | ||
JEN SAWA | - | - | 9414052714 | ||
JEN SKT (Sadram Ka Tala) | - | - | 9828639430 | ||
XEN(O&M) Balotra | 2988 | 240378 | 9413359395 | xenbalotra.jdvvnl@rajasthan.gov.in ; xenblt19@gmail.com | |
AEN(City) Balotra | 2988 | 220074 | 9413359411 | aenonmbalotra.jdvvnl@rajasthan.gov.in ; aencitybalotra11@gmail.com | |
ARO | 9414021326 | ||||
JEN City - II | - | - | |||
JEN Ind. Area | - | - | 9413359434 | ||
JEN City - I | - | - | 9414052764 | ||
AEN(Rural ) Balotra | - | - | 9413359437 | aenruralbalotra.jdvvnl@rajasthan.gov.in ; aenruralblt@gmail.com | |
ARO | 9414021330 | ||||
JEN JASOL | - | - | 9414052783 | ||
JEN KANANA | - | - | 9413382695 | ||
JEN ASADA | - | - | 9414052767 | ||
AEN(O&M ) Pachpdra | 2988 | 281439 | 9413359412 | aenonmpachpadra.jdvvnl@rajasthan.gov.in ; aen.pachpadra412@gmail.com | |
ARO | 9414021319 | ||||
JEN Patodi | - | - | |||
JEN PACHPADRA | - | - | 9413359438 | ||
JEN KALYANPUR | - | - | 9413359439 | ||
AEN (O&M) GIDA | 9602297425 | aengida.jdvvnl@rajasthan.gov.in ; aengira2018@gmail.com | |||
JEN GIDA | 8946837009 | ||||
JEN PAREU | 9982689970 | ||||
JEN S.P.S. | 7297871001 | ||||
XEN (O&M) SIWANA | 9414052724 | xensiwana.jdvvnl@rajasthan.gov.in ; xensiwana@gmail.com | |||
AEN(O&M) Siwana | 2901 | 230662 | 9414052740 | aenonmsiwana.jdvvnl@rajasthan.gov.in ; aensiwana17@gmail.com | |
ARO | 9166860270 | ||||
JEN Siwana Rural | - | - | 9414478262 | ||
JEN Siwana city | - | - | 9414478262 | ||
JEN Mokalsar | - | - | 9414478262 | ||
AEN (O&M) Samdari | 7014314027 | aensamdari.jdvvnl@rajasthan.gov.in ; aensamdari@gmail.com | |||
ARO | 7014471883 | ||||
JEN Samdari | 8107360064 | ||||
JEN Karmawas | 8107360064 | ||||
JEN Ajeet | 8107360064 | ||||
AEN(O&M) Sindhari | 2984 | 284338 | 9413359414 | aenonmsindhari.jdvvnl@rajasthan.gov.in ; aensindhari@gmail.com | |
ARO | 9887283240 | ||||
JEN Adel | - | - | 9413359442 | ||
JEN Juna Mitha Kheda | - | - | 9413359441 | ||
JEN Sindhari | - | - | 9413359414 | ||
AEN(O&M) Padroo | - | - | 9413353445 | aenonmpadru.jdvvnl@rajasthan.gov.in ; aenpadru@gmail.com | |
ARO | 7014355658 | ||||
JEN Padroo | - | - | 8302031253 | ||
JEN Kundal | - | - | 9521847779 | ||
JEN Siner | - | - | 8385066435 | ||
XEN(O&M) Gudamalani | - | - | 9413359394 | xengudamalani.jdvvnl@rajasthan.gov.in ; xenguda@gmail.com | |
AEN(O&M ) Dhorimana | 2986 | 264238 | 9413359410 | aenonmdhorimana.jdvvnl@rajasthan.gov.in ; aendhorimana@mail.com | |
ARO | 7726034444 | ||||
JEN Dhorimana | - | - | 9413382768 | ||
JEN Bamarla | - | - | 9413359431 | ||
JEN Jalberi | - | - | 9413382778 | ||
AEN(O&M) Gudamalani | 2983 | 280038 | 9413359415 | aenonmgudamalani.jdvvnl@rajasthan.gov.in ; aenguda9415@gmail.com | |
ARO | 7665218461 | ||||
JEN Gudamalani | - | - | 9413359440 | ||
JEN RAM JI KA GOL | - | - | 8003057724 | ||
JEN BHEDANA | - | - | 9119317849 | ||
AEN (O&M) SEDWA | 9636769031 | aensedwa.jdvvnl@rajasthan.gov.in ; aensedwa@gmail.com | |||
ARO | 9571421099 | ||||
JEN SEDWA | 9983831725 | ||||
JEN SATTA | 7665739712 | ||||
JEN SARLA | |||||
ACOS, Barmer | 2982 | 222861 | 9413359458 | acosbarmer.jdvvnl@rajasthan.gov.in | |
Vigilance Wing | |||||
XEN(Vig.-) | - | - | 9413359398 | ||
AEN(Vig.-) | - | - | 9413359451 |
Click Here To Download PDF New Connection Documents Requarment
Click Here To Download PDF Total Works Documents Requarment
Should give a chance to serve once